Property | Testmethod | Value |
Thickness | Folex test method | 0.14 - 0.16mm (0,13mm), 0.20 - 0.21mm (0,18mm) |
Optical |
Haze | ASTM D1003-77 | 55 - 65% |
Transmission | ASTM D1003-77 | 89 - 93% |
Gloss level (60°) | ASTM D2457-70, ASTM D523 | 16 - 20 GU |
Yellowness Index | DIN 6167 | 1.05 - 1.5 (0,13mm), 1.2 - 1.7 (0,18mm) |
Mechanical |
Embossing | Folex method | possible |
Tensile strength at break | ASTM D 882 | 170 N/mm2 |
Switch life | Folex method according to DIN 42115
| > 5 Mio. flexes |
adhesion of coating | Folex method | passed |
Electrical |
Breakdown Voltage1 | ASTM D 149 | 16,5 kV (0,13mm)/ 19,0 kV (0,18mm) |
Chemical |
Chemical stability | Folex method | very good |
Thermal |
Shrinkage TD | 130°C 30 min Folex method | < 0.5% |
Shrinkage MD | 130°C 30 min Folex method | < 1.0% |
Maximum processing temperature | | 120°C |
Maximum use temp | | 45°C/ 80°C (with embossing/ without embossing)2 |
Minimum use temp | | 0°C/ -20°C (with embossing/ without embossing)2 |
Melting temperature1 | ASTM E794-85 | 255°C |
Surface |
Roughness Ra | EN ISO 4287, ASME B46.1 | 1.2 - 1.7 µm |
Scratch resistance | Folex method | good |
Surface tension front side | DIN 53364, ASTM D2578 | 48 - 52 mN/m |
Surface tension reverse side | DIN 53364, ASTM D2578 | 44 - 48 mN/m |
1 Data derived from base film Polyester manufacturers literature
2max. 85°C if RH smaller than 10%, max. 60°C if RH higher than 10%, Folex test method