back to selection
ROTOCALCO® Grinding and polishing stones
Art. Number | Grit | Length | Width | Height | Pcs per | Centre Hole Ø | Outer Ø | ||
|---|---|---|---|---|---|---|---|---|---|
| 12910.012.55004 | 120 | 245 | 125 | 50 | 10 | ||||
| 12910.015.33004 | 150 | 245 | 125 | 50 | 10 | ||||
| 12910.018.44004 | 180 | 245 | 125 | 50 | 10 | ||||
| 12910.040.04004 | 400 | 245 | 125 | 50 | 10 | ||||
| 12910.060.06004 | 600 | 245 | 125 | 50 | 10 | ||||
| 12910.080.08004 | 800 | 245 | 125 | 50 | 10 | ||||
| 12910.100.01004 | 1000 | 245 | 125 | 50 | 10 | ||||
| 12910.150.05004 | 1500 | 245 | 125 | 50 | 10 | ||||
| 12910.200.02004 | 2000 | 245 | 125 | 50 | 10 | ||||
| 12910.500.50002 | 5000 | 70 | 10 | 50 | 195 |
Articlenr. 12910.100.01004
Specifications |
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compatibility |
|



